
The Course
Par 70 | 6,313 Yards | 5 Tee Box Options
Opened in 2010, meticulous course maintenance makes MLGC renowned for its manicured tee-boxes, greens, and fairways. The course is par 70, 6,313 yards with five tee box options and you will be challenged by multiple water, sand, and tall grass features; however, the unprecedented prairie and mountain views will take your breath away.
Skip to ScorecardHole by Hole

Hole 4
Another risk reward hole. Some of the thickest rough on the course can be found just short of this green.

Hole 5
The most challenging hole on the course. Must be long and straight off the tee, with a precise second, and a false-fronted green that slopes away from the player. Enough said.

Hole 6
You've survived the first five holes, you can relax on this accessible par 5. Depending on the wind, the bisecting creek is reachable, choose the right stick and give this green a go!

Hole 7
A short par 3 that can challenge any level of player. Hint: look at the big flag to see what the wind is actually doing.

Hole 8
Find the fairway and hit a solid approach to a seemingly flat green with more moves than a shifty politician.

Hole 9
The cart path left of the green is a good target off the tee. If you are going to bail, bail out left.

Hole 10
There is ample room short of the fairway bunkers. A tee shot there leaves you a short-mid iron approach. Nothing but trouble over this green.

Hole 11
Slightly left of this green usually results in a favourable bounce. A little too far left will get you playing with wildlife and out-of-bounds.

Hole 12
A simple hole that can become complicated in a hurry. Aim for the fat part of the fairway, short of the bunkers is ideal. A severely tiered green puts a premium on club selection.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 435 | 350 | 176 | 331 | 568 | 470 | 147 | 397 | 406 | 3280 | 403 | 223 | 363 | 546 | 190 | 390 | 225 | 308 | 385 | 3033 | 6313 |
| Black/Blue | 435 | 350 | 158 | 331 | 494 | 470 | 135 | 397 | 406 | 3176 | 403 | 223 | 363 | 546 | 150 | 390 | 196 | 308 | 385 | 2964 | 6140 |
| Blue | 406 | 300 | 136 | 281 | 494 | 465 | 135 | 372 | 362 | 2951 | 395 | 195 | 327 | 490 | 150 | 384 | 196 | 291 | 353 | 2781 | 5732 |
| White | 365 | 299 | 136 | 259 | 447 | 427 | 121 | 300 | 329 | 2683 | 327 | 168 | 284 | 450 | 125 | 355 | 160 | 267 | 308 | 2444 | 5127 |
| Red | 344 | 261 | 100 | 233 | 412 | 364 | 112 | 277 | 306 | 2409 | 296 | 143 | 246 | 425 | 100 | 313 | 128 | 251 | 287 | 2189 | 4598 |
| Handicap | 1 | 3 | 13 | 11 | 9 | 17 | 15 | 7 | 5 | - | 12 | 8 | 6 | 16 | 10 | 2 | 4 | 18 | 14 | - | - |
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |









